|
Houston, Tx - 77007 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Houston, Tx 77007
Population Age & Sex Range for Houston, Tx 77007
| Total Population: | 22740 |
| Male Population: | 12270 |
| Male < 1: | 217 |
| Male 1: | 163 |
| Male 2: | 171 |
| Male 3: | 169 |
| Male 4: | 149 |
| Male 5: | 149 |
| Male 6: | 161 |
| Male 7: | 137 |
| Male 8: | 107 |
| Male 9: | 180 |
| Male 10: | 140 |
| Male 11: | 85 |
| Male 12: | 162 |
| Male 13: | 163 |
| Male 14: | 140 |
| Male 15: | 172 |
| Male 16: | 143 |
| Male 17: | 105 |
| Male 18: | 128 |
| Male 19: | 182 |
| Male 20: | 157 |
| Male 21: | 177 |
| Male 22-24: | 721 |
| Male 25-29: | 1337 |
| Male 30-34: | 1262 |
| Male 35-39: | 1368 |
| Male 40-44: | 1141 |
| Male 45-49: | 814 |
| Male 50-54: | 710 |
| Male 55-59: | 458 |
| Male 60-61: | 198 |
| Male 62-64: | 202 |
| Male 65-66: | 116 |
| Male 67-69: | 132 |
| Male 70-74: | 155 |
| Male 75-79: | 144 |
| Male 80-84: | 93 |
| Male 85 & Over: | 62 |
|
| Female Population: | 10470 |
| Female < 1: | 189 |
| Female 1: | 219 |
| Female 2: | 156 |
| Female 3: | 139 |
| Female 4: | 94 |
| Female 5: | 137 |
| Female 6: | 160 |
| Female 7: | 150 |
| Female 8: | 99 |
| Female 9: | 102 |
| Female 10: | 128 |
| Female 11: | 159 |
| Female 12: | 137 |
| Female 13: | 83 |
| Female 14: | 143 |
| Female 15: | 102 |
| Female 16: | 101 |
| Female 17: | 104 |
| Female 18: | 133 |
| Female 19: | 134 |
| Female 20: | 143 |
| Female 21: | 123 |
| Female 22-24: | 681 |
| Female 25-29: | 1082 |
| Female 30-34: | 1064 |
| Female 35-39: | 828 |
| Female 40-44: | 712 |
| Female 45-49: | 745 |
| Female 50-54: | 545 |
| Female 55-59: | 464 |
| Female 60-61: | 75 |
| Female 62-64: | 166 |
| Female 65-66: | 99 |
| Female 67-69: | 97 |
| Female 70-74: | 283 |
| Female 75-79: | 267 |
| Female 80-84: | 178 |
| Female 85 & Over: | 249 |
|
|
|
|
Ethnic Makeup of Houston, Tx 77007
| Total Population: | 22740 |
| White: | 13254 |
| Black: | 1757 |
| Asian: | 295 |
| Pacific Islander: | |
| Native American: | 82 |
| Two or More: | 891 |
| Other: | 6461 |
|
|
Housing Statistics for Houston, Tx 77007
| Total: | 22337 |
| Own: | 9700 |
| Rent: | 12637 |
|
|
Education Level for Residents of Houston, Tx 77007
| Total Population: | 15046 |
| Male: | 8192 |
| No School: | 486 |
| Nursery - 4th: | 202 |
| 5th - 6th: | 682 |
| 7th - 8th: | 454 |
| 9th: | 339 |
| 10th: | 298 |
| 11th: | 167 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 1060 |
| Professional School Degree: | 301 |
| Less Than 1 Year College: | 417 |
| 1 or More Years College, No Degree: | 886 |
| Associates: | 200 |
| Bachelors: | 1687 |
| Doctorate: | 92 |
| Masters: | 620 |
|
| Female: | 6854 |
| No School: | 504 |
| Nursery - 4th: | 285 |
| 5th - 6th: | 552 |
| 7th - 8th: | 318 |
| 9th: | 420 |
| 10th: | 142 |
| 11th: | 188 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 987 |
| Professional School Degree: | 228 |
| Less Than 1 Year College: | 298 |
| 1 or More Years College, No Degree: | 720 |
| Associates: | 260 |
| Bachelors: | 1306 |
| Doctorate: | 39 |
| Masters: | 419 |
|
|
|
Economic Statistics for Houston, Tx 77007
| Employed Civilian Males: | 6937 |
| Unemployed Civilian Males: | 434 |
| Male Over 16 In Labor Force: | 7371 |
| Male Over 16 Not In Labor Force: | 2434 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4395 |
| Unemployed Civilian Females: | 284 |
| Female Over 16 In Labor Force: | 4679 |
| Female Over 16 Not In Labor Force: | 3594 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11062 |
| Work At Home: | 454 |
| Over 16, Doesn't Work At Home: | 10608 |
| Family Income Below Poverty: | 959 |
| Household Income Below Poverty: | 1625 |
| Married Couple Below Poverty: | 548 |
| Median Family Income: | $37266 |
| Median Household Income: | $37785 |
| Per Capita Income: | $25710 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 298 |
| 5 to 9 Minutes: | 1194 |
| 10 to 14 Minutes: | 2074 |
| 15 to 19 Minutes: | 2150 |
| 20 to 24 Minutes: | 1579 |
| 25 to 29 Minutes: | 539 |
| 30 to 35 Minutes: | 1592 |
| 36 to 39 Minutes: | 226 |
| 40 to 44 Minutes: | 128 |
| 45 to 59 Minutes: | 449 |
| 60 to 89 Minutes: | 243 |
| 90 Minutes or More: | 136 |
|
|
Veterans Status for Residents of Houston, Tx 77007
| Total Males: | 9557 |
| Male 18 to 64 | 8855 |
| Male Civilian 18 to 64 | 8855 |
| Male Civilian Non-Veteran 18 to 64 | 8111 |
| Male Civilian Veteran 18 to 64 | 744 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 702 |
| Male Civilian 65 and Over | 702 |
| Male Civilian Non-Veteran 65 and Over | 392 |
| Male Civilian Veteran 65 and Over | 310 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8068 |
| Female 18 - 64 | 6895 |
| Female 65 and Over | 1173 |
| Female Civilians 18 - 64 | 6895 |
| Female Civilian Non-Veteran 18 - 64 | 6865 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1173 |
| Female Civilian Non-Veteran 65 and Over | 1150 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|